League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Haslam | 15 | 14 | 1 | 0 | 74 | 23 | 51 | 43 | |
| 2 | Richard Fewkes | 15 | 11 | 3 | 1 | 70 | 30 | 40 | 36 | |
| 3 | Haydn Hickling | 15 | 10 | 4 | 1 | 68 | 36 | 32 | 34 | |
| 4 | Stefan Guyer | 15 | 10 | 1 | 4 | 61 | 43 | 18 | 31 | |
| 5 | Phil Marriott | 15 | 9 | 3 | 3 | 65 | 35 | 30 | 30 | |
| 6 | James Parkin | 15 | 8 | 2 | 5 | 55 | 46 | 9 | 26 | |
| 7 | Pete Burrows | 15 | 8 | 1 | 6 | 59 | 43 | 16 | 25 | |
| 8 | Darren Booth | 15 | 7 | 3 | 5 | 57 | 48 | 9 | 24 | |
| 9 | Mark Bassnett | 15 | 6 | 4 | 5 | 55 | 51 | 4 | 22 | |
| 10 | Daniel Paxton | 15 | 6 | 1 | 8 | 50 | 56 | -6 | 19 | |
| 11 | Paul Attrill | 15 | 3 | 6 | 6 | 47 | 57 | -10 | 15 | |
| 12 | Bradley Booth | 15 | 4 | 2 | 9 | 40 | 61 | -21 | 14 | |
| 13 | Paul Rockley | 15 | 4 | 1 | 10 | 36 | 64 | -28 | 13 | |
| 14 | Danny Flint | 15 | 2 | 1 | 12 | 28 | 66 | -38 | 7 | |
| 15 | Robert Fletcher | 15 | 1 | 0 | 14 | 21 | 73 | -52 | 3 | |
| 16 | Mark Smart | 15 | 0 | 1 | 14 | 20 | 74 | -54 | 1 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|